Ahmedabad, Gujarat
GST No. 24ABGPK5197B1ZT
Call 0794935242784% Response Rate
Send Enquiry





Product Brochure
| Minimum Order Quantity | 1000 Piece |
| Bore Size | 8 mm |
| Material | MS |
| Standard | DIN 472 |
| Size | M-2 TO M-500 MM |
| Section Width | 1 mm |
| Finish | Phosphate |
| Hardness | 46 HRC |
| Quantity Per Pack | 1000 PCS |
| Color | Black |
| Shape | Roubd |
View Complete details






| Minimum Order Quantity | 1000 Piece |
| Shaft Size | 1.5 AND ABOCE |
| Material | SS |
| Standard | DIN 6799 |
| Function | Fully Automatic |
| Finish | Black Oxide |
| Grade | SP STEEL AND SS Q |
| Quantity Per Pack | 1000 PCS |
| Hardness | 44 HRC |
| Pack Size | 100 pcs |
| Size | 1.2 mm And Above |
View Complete details




Product Brochure
| Minimum Order Quantity | 1000 Piece |
| Material | MS/SS Q |
| Size | M2-M500 |
| Quantity Per Pack | 1000 Pcs |
| Usage/Application | AUTO AD ELECTRICAL INDUSTRIES |
| Color | CHROME |
| Corrosion Resistance | YES |
| Grade | SP STEEL AND SS Q |
| Packaging Type | 1000 PCS |
| Rust Proof | YES |
| Surface Finishing | Powder Coated |
View Complete details



Product Brochure
| Minimum Order Quantity | 100 Piece |
| Shaft Size | 8 mm |
| Material | MS |
| Size | M-2 |
| Section Width | 1 mm |
| Finish | Black Oxide |
| Hardness | 44 HRC |
| Quantity Per Pack | 1000 PCS |
| Shape | Round |
| Color | Black |
View Complete details




| Minimum Order Quantity | 1 Piece |
| Material | SS |
| Quantity Per Pack | 500 PCS |
| Size | M-2 TO M-500 |
| Color | BLACK AND CHROME |
| Brand | SCREWWALA |
| Shape | Round |
| Usage/Application | AUTO IND AND ELECTRICAL INDUSTRIES |
| Corrosion Resistance | YES |
| Grade | SP STEEL |
| Packaging Type | 1000 PCS |
View Complete details




| Shaft Size | 2 mm |
| Material | MS |
| Standard | DIN 6799 |
| Size | 1.2mm |
| Quantity Per Pack | 1000 PCS |
| Diameter | 1.2mm |
| Shape | C Type |
| Packaging Type | Packet |
View Complete details