Paldi, Ahmedabad, Gujarat
GST No. 24ABGPK5197B1ZT
Call 08046060587 79% Response Rate
Minimum Order Quantity: 1 ONWARDS
Product Brochure
Size | ALL SIZE |
Material | Fiber |
Brand | SCREWWALA |
Packaging Type | Packet |
Type | Implantation Equipment |
Washer Type | ROUND |
Thickness | 0.5 TO 3 MM |
Usage/Application | Textile Industry |
Design | Customized |
Max Withstanding Temperature | AS PER ISO/DIN |
Surface Treatment | FINE |
Features | WIDELY USED |
Inner Diameter | M-2 AND ABOVE |
Shape | ROUND |
Surface Finish | FINE |
Additional Information:
View Complete details
Minimum Order Quantity: 1 onwards
Material | Fiber |
Washer Type | ROUND |
Thickness | .8 MM AND ABOVE |
Design | Standard |
Color | red |
Max Withstanding Temperature | AS PER STANDARD |
Size | M 2 AND ABOVE |
Surface Treatment | FINE |
Dimension/Size | 3 x 8 |
Usage/Application | ELECTRICAL AND BUILDING |
Features | NA |
Inner Diameter | M2 AND ABOVE |
Shape | ROUND |
Surface Finish | FINE |
Application | insulaton purpose |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 ONWARDS
Material | Fiber |
Packaging Type | Packet |
Washer Type | ROUND |
Thickness | 0.5 MM TO 3 MM |
Design | Customized |
Max Withstanding Temperature | AS PER IS |
Size | M 2 AND ABOVE |
Surface Treatment | FINE |
Usage/Application | IN MIXTURE GRINDING,ELECTRONIC AND AUTO INDUSTRY |
Inner Diameter | M 2 AND ABOVE |
Shape | ROUND |
Surface Finish | FINE |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 onwards
Material | Fiber |
Packaging Type | Packet |
Washer Type | ROUND |
Thickness | 0.5 mm to 5 mm |
Design | Customized |
Max Withstanding Temperature | na |
Size | M 2 AND ABOVE |
Surface Treatment | HARDNED |
Usage/Application | IN ELECTRONIC IND |
Features | na |
Inner Diameter | m 2 and above |
Shape | round |
Surface Finish | fine |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
Inner Diameter | 100 mm |
Surface Finish | teflon |
Outer Diameter | 6-100 mm |
Shape | round |
Additional Information:
View Complete details
Minimum Order Quantity: 1 ONWARDS
Packaging Type | Carton |
Washer Type | ROUND SHAPE |
Thickness | 0.8-2 mm |
Surface Finish | Chemical Coated |
Size | M2-M36 |
Shape | Round |
Color | Red |
Max Withstanding Temperature | AS PER IS |
Surface Treatment | FINE |
Usage/Application | ELECTRONIC AND ELECTRICAL,INSULATION PURPOSE |
Material | Fiber Sheet |
Features | NA |
Quantity Per Pack | 1000 piece |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Packet
Shape | Round |
Color | Black,red |
Thickness (Mm) | 1 Mm |
Condition | Good |
Packaging Type | Plastic Bag |
Product Type | Bakelite |
Quantity Per Pack | 1000 PCS |
Weight (Gram) | 100 GMS |
Dimension/Size | 2 Mm And Above |
Application | ELECTRONIC AND ELECTRICAL,INSULATION INDUSTRIES |
Additional Information:
View Complete details
Material | Fiber |
Packaging Type | Packet |
Washer Type | ROUND, SQUARE, FLAT TYPE |
Thickness | 0.08 TO 5 MM |
Design | Customized |
Size | SCREWWALA |
Surface Treatment | FINE |
Usage/Application | IN MIXTURE GRINDER AND ALLIED ITEMS |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1000 ONWARDS
Type | Surgical Type |
Washer Type | ROUND |
Thickness | .8 MM TO 3 MM |
Design | Customized |
Size | M-3 AND ABOVE |
Shape | ROUND |
Color | BLACK |
Thickness (Mm) | 08MM,1 MM,1.5 MM |
Material | FIBER |
Diameter | M-2 AND ABOVE |
Packaging Type | PLASTIC BAG |
Quantity Per Pack | 1000 PCS |
Weight (Gram) | 100 GMS AND ABOVE |
Hardness | STRONG |
Application | ELECTRONIC INDUSTRIES |
View Complete details
Surface Finishing | FINE |
Material | FIBER |
Size | 8 |
Type | tap |
Usage/Application | ELECTRONIC |
Country of Origin | Made in India |
Additional Information:
View Complete details